
FINAL RESULT SINGLE OP OUTSIDE INDONESIA
FINAL RESULT MULTI OP
NO | CALLSIGN | Continent | Country | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
1 | 7B9Y | OCEANIA | INDONESIA | 137 | 39 | 263,562 | DOWNLOAD | DOWNLOAD |
2 | 7C1R | OCEANIA | INDONESIA | 115 | 32 | 181,120 | DOWNLOAD | DOWNLOAD |
3 | 7E3E | OCEANIA | INDONESIA | 59 | 23 | 67,850 | DOWNLOAD | DOWNLOAD |
NO | CALLSIGN | Continent | Country | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
FINAL RESULT EXTRA CLASS HIGH POWER
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
1 | YB2CAA | 172 | 40 | 342,200 | DOWNLOAD | DOWNLOAD |
2 | YB9BAC | 149 | 41 | 299,833 | DOWNLOAD | DOWNLOAD |
3 | YB5DDE | 135 | 34 | 226,440 | DOWNLOAD | DOWNLOAD |
4 | YB1IQE | 110 | 31 | 169,105 | DOWNLOAD | DOWNLOAD |
5 | YE3FAX | 88 | 34 | 149,600 | DOWNLOAD | DOWNLOAD |
6 | YB1CQU | 92 | 31 | 142,600 | DOWNLOAD | DOWNLOAD |
7 | YB7FQA | 81 | 31 | 124,155 | DOWNLOAD | DOWNLOAD |
8 | YB4PDT | 81 | 29 | 116,145 | DOWNLOAD | DOWNLOAD |
9 | YB1BLW | 90 | 23 | 103,500 | DOWNLOAD | DOWNLOAD |
10 | YB3BIY | 69 | 23 | 79,350 | DOWNLOAD | DOWNLOAD |
11 | YB2JDC | 59 | 23 | 67,850 | DOWNLOAD | DOWNLOAD |
12 | YB8RVI | 48 | 27 | 59,778 | DOWNLOAD | DOWNLOAD |
13 | YB0ISE | 56 | 21 | 57,855 | DOWNLOAD | DOWNLOAD |
14 | YB1MBV | 61 | 17 | 51,850 | DOWNLOAD | DOWNLOAD |
15 | YB4HKR | 42 | 19 | 39,045 | DOWNLOAD | DOWNLOAD |
16 | YB3BLJ | 34 | 17 | 28,900 | DOWNLOAD | DOWNLOAD |
17 | YB3BAR | 21 | 12 | 12,600 | DOWNLOAD | DOWNLOAD |
18 | YB1JBV | 22 | 11 | 12,100 | DOWNLOAD | DOWNLOAD |
19 | YB3BX | 16 | 11 | 8,800 | DOWNLOAD | DOWNLOAD |
20 | YE3AA | 9 | 7 | 3,150 | DOWNLOAD | DOWNLOAD |
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
FINAL RESULT EXTRA CLASS LOW POWER
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
1 | YB1SNS | 150 | 40 | 296,320 | DOWNLOAD | DOWNLOAD |
2 | YB1CMJ | 119 | 38 | 224,390 | DOWNLOAD | DOWNLOAD |
3 | YB2PSU | 131 | 33 | 216,150 | DOWNLOAD | DOWNLOAD |
4 | YB1TS | 127 | 32 | 201,760 | DOWNLOAD | DOWNLOAD |
5 | YB1IUQ | 125 | 32 | 198,560 | DOWNLOAD | DOWNLOAD |
6 | YB1MAE | 125 | 32 | 198,560 | DOWNLOAD | DOWNLOAD |
7 | YB2TDP | 112 | 33 | 184,800 | DOWNLOAD | DOWNLOAD |
8 | YB4SNK | 116 | 32 | 184,160 | DOWNLOAD | DOWNLOAD |
9 | YB1FCC | 103 | 31 | 158,255 | DOWNLOAD | DOWNLOAD |
10 | YB1ABY | 97 | 30 | 144,150 | DOWNLOAD | DOWNLOAD |
11 | YB1MW | 97 | 29 | 139,345 | DOWNLOAD | DOWNLOAD |
12 | YB1HDR | 103 | 27 | 139,050 | DOWNLOAD | DOWNLOAD |
13 | YB4IWS | 82 | 32 | 126,816 | DOWNLOAD | DOWNLOAD |
14 | YB7GRN | 94 | 25 | 116,375 | DOWNLOAD | DOWNLOAD |
15 | YE3CGG | 85 | 27 | 114,750 | DOWNLOAD | DOWNLOAD |
16 | YB0XTU | 90 | 25 | 112,500 | DOWNLOAD | DOWNLOAD |
17 | YB1APD | 83 | 26 | 107,900 | DOWNLOAD | DOWNLOAD |
18 | YB1DGR | 81 | 25 | 100,125 | DOWNLOAD | DOWNLOAD |
19 | YB3ATK | 72 | 26 | 93,600 | DOWNLOAD | DOWNLOAD |
20 | YB9DE | 61 | 30 | 91,500 | DOWNLOAD | DOWNLOAD |
21 | YB1FAV | 70 | 25 | 87,500 | DOWNLOAD | DOWNLOAD |
22 | YB2XDU | 65 | 27 | 86,535 | DOWNLOAD | DOWNLOAD |
23 | YB1WCK | 64 | 25 | 80,000 | DOWNLOAD | DOWNLOAD |
24 | YB9BCS | 56 | 25 | 70,000 | DOWNLOAD | DOWNLOAD |
25 | YB1DIU | 49 | 29 | 69,745 | DOWNLOAD | DOWNLOAD |
26 | YB2SPP | 60 | 23 | 69,000 | DOWNLOAD | DOWNLOAD |
27 | YB1OKZ | 59 | 23 | 67,850 | DOWNLOAD | DOWNLOAD |
28 | YB1DUU | 55 | 22 | 59,510 | DOWNLOAD | DOWNLOAD |
29 | YE9CJQ | 56 | 21 | 58,800 | DOWNLOAD | DOWNLOAD |
30 | YB5ELS | 50 | 24 | 57,840 | DOWNLOAD | DOWNLOAD |
31 | YE3BSC | 49 | 22 | 53,900 | DOWNLOAD | DOWNLOAD |
32 | YB3BQQ | 43 | 22 | 47,300 | DOWNLOAD | DOWNLOAD |
33 | YB7BAE | 47 | 20 | 46,100 | DOWNLOAD | DOWNLOAD |
34 | YB1GAL | 49 | 16 | 39,200 | DOWNLOAD | DOWNLOAD |
35 | YB1BCH | 60 | 13 | 39,000 | DOWNLOAD | DOWNLOAD |
36 | YB0MZI | 28 | 22 | 30,800 | DOWNLOAD | DOWNLOAD |
37 | YB1DGG | 40 | 15 | 30,000 | DOWNLOAD | DOWNLOAD |
38 | YB1BA | 32 | 16 | 25,600 | DOWNLOAD | DOWNLOAD |
39 | YB2BHX | 30 | 17 | 25,500 | DOWNLOAD | DOWNLOAD |
40 | YB1OWI | 27 | 16 | 20,160 | DOWNLOAD | DOWNLOAD |
41 | YB1LKD | 27 | 15 | 19,575 | DOWNLOAD | DOWNLOAD |
42 | YB1JVY | 23 | 15 | 16,575 | DOWNLOAD | DOWNLOAD |
43 | YB8CMT | 24 | 13 | 15,600 | DOWNLOAD | DOWNLOAD |
44 | YB0OHG | 22 | 10 | 11,000 | DOWNLOAD | DOWNLOAD |
45 | YB4HPI | 13 | 11 | 7,150 | DOWNLOAD | DOWNLOAD |
46 | YE8DWC | 3 | 4 | 600 | DOWNLOAD | DOWNLOAD |
47 | YB9REU | 1 | 2 | 100 | DOWNLOAD | DOWNLOAD |
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
FINAL RESULT ADVANCE CLASS HIGH POWER
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
1 | YC2CQO | 153 | 38 | 288,990 | DOWNLOAD | DOWNLOAD |
2 | YC2WZE | 157 | 37 | 288,785 | DOWNLOAD | DOWNLOAD |
3 | YC9AAI | 118 | 37 | 214,896 | DOWNLOAD | DOWNLOAD |
4 | YC9DPO | 115 | 34 | 193,902 | DOWNLOAD | DOWNLOAD |
5 | YC1JGE | 113 | 31 | 173,755 | DOWNLOAD | DOWNLOAD |
6 | YC3FTY | 101 | 30 | 150,150 | DOWNLOAD | DOWNLOAD |
7 | YF3EQM | 94 | 32 | 148,960 | DOWNLOAD | DOWNLOAD |
8 | YC3SLS | 85 | 30 | 127,500 | DOWNLOAD | DOWNLOAD |
9 | YC8ES | 79 | 33 | 127,314 | DOWNLOAD | DOWNLOAD |
10 | YC3GOQ | 71 | 24 | 85,200 | DOWNLOAD | DOWNLOAD |
11 | YC1MCD | 58 | 24 | 68,520 | DOWNLOAD | DOWNLOAD |
12 | YC3RJL | 49 | 25 | 61,250 | DOWNLOAD | DOWNLOAD |
13 | YC1IDB | 63 | 17 | 53,550 | DOWNLOAD | DOWNLOAD |
14 | YC3VRY | 31 | 18 | 27,900 | DOWNLOAD | DOWNLOAD |
15 | YC3WKI | 27 | 14 | 18,900 | DOWNLOAD | DOWNLOAD |
16 | YF4SEK | 23 | 14 | 16,100 | DOWNLOAD | DOWNLOAD |
17 | YC2BST | 20 | 15 | 15,000 | DOWNLOAD | DOWNLOAD |
18 | YC4SIZ | 9 | 8 | 3,600 | DOWNLOAD | DOWNLOAD |
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
FINAL RESULT ADVANCE CLASS LOW POWER
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
1 | YC2VOC | 188 | 39 | 363,090 | DOWNLOAD | DOWNLOAD |
2 | YF4IDW | 147 | 41 | 295,733 | DOWNLOAD | DOWNLOAD |
3 | YC1CBY | 151 | 38 | 285,190 | DOWNLOAD | DOWNLOAD |
4 | YC1PIO | 150 | 36 | 268,380 | DOWNLOAD | DOWNLOAD |
5 | YC1IFR | 157 | 34 | 263,840 | DOWNLOAD | DOWNLOAD |
6 | YC1EBM | 144 | 33 | 236,115 | DOWNLOAD | DOWNLOAD |
7 | YF9DIM | 127 | 37 | 233,285 | DOWNLOAD | DOWNLOAD |
8 | YC2OBF | 138 | 34 | 233,070 | DOWNLOAD | DOWNLOAD |
9 | YC1IMR | 135 | 34 | 227,970 | DOWNLOAD | DOWNLOAD |
10 | YC3CSX | 120 | 35 | 208,425 | DOWNLOAD | DOWNLOAD |
11 | YC1KAJ | 125 | 31 | 192,355 | DOWNLOAD | DOWNLOAD |
12 | YF9EGU | 119 | 32 | 190,400 | DOWNLOAD | DOWNLOAD |
13 | YC1OKU | 115 | 31 | 176,855 | DOWNLOAD | DOWNLOAD |
14 | YC9ENO | 102 | 32 | 163,200 | DOWNLOAD | DOWNLOAD |
15 | YF4ICC | 93 | 33 | 151,965 | DOWNLOAD | DOWNLOAD |
16 | YF3DEA | 98 | 29 | 142,100 | DOWNLOAD | DOWNLOAD |
17 | YF8HYV | 70 | 40 | 134,360 | DOWNLOAD | DOWNLOAD |
18 | YC2KJC | 88 | 30 | 132,000 | DOWNLOAD | DOWNLOAD |
19 | YC0SJA | 99 | 25 | 122,625 | DOWNLOAD | DOWNLOAD |
20 | YC3BQS | 81 | 30 | 121,500 | DOWNLOAD | DOWNLOAD |
21 | YC1FDF | 82 | 29 | 117,595 | DOWNLOAD | DOWNLOAD |
22 | YC1LFI | 90 | 25 | 112,500 | DOWNLOAD | DOWNLOAD |
23 | YC3BRP | 80 | 27 | 106,785 | DOWNLOAD | DOWNLOAD |
24 | YC1NET | 79 | 26 | 102,700 | DOWNLOAD | DOWNLOAD |
25 | YC9BIH | 68 | 29 | 98,600 | DOWNLOAD | DOWNLOAD |
26 | YC0NAN | 73 | 27 | 97,335 | DOWNLOAD | DOWNLOAD |
27 | YC1XBE | 71 | 27 | 94,635 | DOWNLOAD | DOWNLOAD |
28 | YC1IKC | 75 | 25 | 93,750 | DOWNLOAD | DOWNLOAD |
29 | YC1HLT | 73 | 26 | 93,730 | DOWNLOAD | DOWNLOAD |
30 | YF9FCO | 65 | 27 | 87,750 | DOWNLOAD | DOWNLOAD |
31 | YC2TTG | 67 | 26 | 87,100 | DOWNLOAD | DOWNLOAD |
32 | YC2XCD | 70 | 24 | 84,000 | DOWNLOAD | DOWNLOAD |
33 | YC9BVB | 60 | 28 | 82,740 | DOWNLOAD | DOWNLOAD |
34 | YC1HBP | 58 | 23 | 65,665 | DOWNLOAD | DOWNLOAD |
35 | YC1KTE | 61 | 21 | 64,050 | DOWNLOAD | DOWNLOAD |
36 | YC3CNE | 49 | 25 | 61,250 | DOWNLOAD | DOWNLOAD |
37 | YC1EMD | 59 | 21 | 61,005 | DOWNLOAD | DOWNLOAD |
38 | YF9DCH | 53 | 23 | 60,950 | DOWNLOAD | DOWNLOAD |
39 | YC1LHI | 58 | 21 | 59,955 | DOWNLOAD | DOWNLOAD |
40 | YC1PZS | 47 | 24 | 56,400 | DOWNLOAD | DOWNLOAD |
41 | YF4SDS | 50 | 22 | 55,000 | DOWNLOAD | DOWNLOAD |
42 | YC1GCM | 56 | 19 | 53,200 | DOWNLOAD | DOWNLOAD |
43 | YF3FZR | 46 | 21 | 48,300 | DOWNLOAD | DOWNLOAD |
44 | YC1BTG | 42 | 23 | 46,230 | DOWNLOAD | DOWNLOAD |
45 | YC9BOE | 42 | 20 | 42,000 | DOWNLOAD | DOWNLOAD |
46 | YC5NBY | 38 | 23 | 41,630 | DOWNLOAD | DOWNLOAD |
47 | YC2KDU | 41 | 21 | 41,160 | DOWNLOAD | DOWNLOAD |
48 | YC1BXU | 44 | 16 | 35,200 | DOWNLOAD | DOWNLOAD |
49 | YC9BFQ | 35 | 18 | 31,500 | DOWNLOAD | DOWNLOAD |
50 | YC1OFO | 36 | 16 | 28,800 | DOWNLOAD | DOWNLOAD |
51 | YF9BBO | 31 | 17 | 26,350 | DOWNLOAD | DOWNLOAD |
52 | YC1CAR | 37 | 13 | 24,050 | DOWNLOAD | DOWNLOAD |
53 | YC5PYJ | 27 | 18 | 23,490 | DOWNLOAD | DOWNLOAD |
54 | YC7DBP | 25 | 19 | 22,895 | DOWNLOAD | DOWNLOAD |
55 | YC1KZX | 32 | 14 | 22,400 | DOWNLOAD | DOWNLOAD |
56 | YF1ANL | 28 | 13 | 18,200 | DOWNLOAD | DOWNLOAD |
57 | YC0KBE | 29 | 12 | 17,400 | DOWNLOAD | DOWNLOAD |
58 | YC1RIK | 25 | 12 | 15,000 | DOWNLOAD | DOWNLOAD |
59 | YC1LHQ | 21 | 10 | 10,500 | DOWNLOAD | DOWNLOAD |
60 | YC7VAD | 15 | 14 | 10,500 | DOWNLOAD | DOWNLOAD |
61 | YC3AJO | 16 | 13 | 9,815 | DOWNLOAD | DOWNLOAD |
62 | YC0KCW | 16 | 12 | 9,060 | DOWNLOAD | DOWNLOAD |
63 | YC2NUV | 14 | 12 | 8,400 | DOWNLOAD | DOWNLOAD |
64 | YC3GIH/MM | 15 | 10 | 7,050 | DOWNLOAD | DOWNLOAD |
65 | YF1AJH | 13 | 6 | 3,900 | DOWNLOAD | DOWNLOAD |
66 | YF8TAC | 7 | 8 | 2,800 | DOWNLOAD | DOWNLOAD |
67 | YC5KYB | 7 | 8 | 2,440 | DOWNLOAD | DOWNLOAD |
68 | YC5TEB | 7 | 7 | 1,820 | DOWNLOAD | DOWNLOAD |
69 | YC0SPC | 3 | 3 | 450 | DOWNLOAD | DOWNLOAD |
70 | YF9DSW | 2 | 3 | 300 | DOWNLOAD | DOWNLOAD |
71 | YC1BHI | 0 | 0 | 0 | DOWNLOAD | DOWNLOAD |
72 | YC7YDB | 0 | 0 | 0 | DOWNLOAD | DOWNLOAD |
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
FINAL RESULT GENERAL CLASS
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
1 | YD0NHG | 188 | 43 | 398,309 | DOWNLOAD | DOWNLOAD |
2 | YD1CZE | 159 | 39 | 308,295 | DOWNLOAD | DOWNLOAD |
3 | YD0BDB | 150 | 40 | 296,320 | DOWNLOAD | DOWNLOAD |
4 | YD9BIJ | 148 | 37 | 270,396 | DOWNLOAD | DOWNLOAD |
5 | YD2UWF | 149 | 33 | 244,365 | DOWNLOAD | DOWNLOAD |
6 | YD0BBJ | 132 | 34 | 221,340 | DOWNLOAD | DOWNLOAD |
7 | YD1CMZ | 110 | 33 | 180,015 | DOWNLOAD | DOWNLOAD |
8 | YD1FCN | 109 | 31 | 167,555 | DOWNLOAD | DOWNLOAD |
9 | YD7ACD | 85 | 32 | 133,120 | DOWNLOAD | DOWNLOAD |
10 | YD1CUN | 88 | 29 | 126,295 | DOWNLOAD | DOWNLOAD |
11 | YG1AEX | 90 | 28 | 124,740 | DOWNLOAD | DOWNLOAD |
12 | YD1SFC | 97 | 25 | 120,125 | DOWNLOAD | DOWNLOAD |
13 | YD9ALM | 86 | 26 | 111,800 | DOWNLOAD | DOWNLOAD |
14 | YD3RAN | 84 | 25 | 105,000 | DOWNLOAD | DOWNLOAD |
15 | YD1RDH | 75 | 26 | 96,330 | DOWNLOAD | DOWNLOAD |
16 | YD3TVV | 74 | 25 | 92,500 | DOWNLOAD | DOWNLOAD |
17 | YG1AES | 66 | 26 | 85,800 | DOWNLOAD | DOWNLOAD |
18 | YD1CGW | 67 | 25 | 83,750 | DOWNLOAD | DOWNLOAD |
19 | YD2RTG | 65 | 24 | 78,000 | DOWNLOAD | DOWNLOAD |
20 | YD1DBI | 66 | 21 | 69,300 | DOWNLOAD | DOWNLOAD |
21 | YG3FUC | 59 | 22 | 64,900 | DOWNLOAD | DOWNLOAD |
22 | YD3ASV | 59 | 21 | 61,950 | DOWNLOAD | DOWNLOAD |
23 | YD3BSB | 54 | 19 | 51,300 | DOWNLOAD | DOWNLOAD |
24 | YG1ARX | 54 | 15 | 40,500 | DOWNLOAD | DOWNLOAD |
25 | YG1APQ | 51 | 15 | 38,250 | DOWNLOAD | DOWNLOAD |
26 | YG3DZU | 35 | 21 | 36,750 | DOWNLOAD | DOWNLOAD |
27 | YG9CUM | 35 | 20 | 35,000 | DOWNLOAD | DOWNLOAD |
28 | YD5KSZ | 33 | 22 | 34,320 | DOWNLOAD | DOWNLOAD |
29 | YD1LNS | 44 | 15 | 33,000 | DOWNLOAD | DOWNLOAD |
30 | YD9ABC | 36 | 18 | 32,400 | DOWNLOAD | DOWNLOAD |
31 | YD1EMV | 40 | 16 | 32,000 | DOWNLOAD | DOWNLOAD |
32 | YD8BUL | 26 | 16 | 20,800 | DOWNLOAD | DOWNLOAD |
33 | YD6HSK | 23 | 17 | 18,785 | DOWNLOAD | DOWNLOAD |
34 | YD0AXN | 25 | 15 | 18,750 | DOWNLOAD | DOWNLOAD |
35 | YD0ASO | 30 | 12 | 18,000 | DOWNLOAD | DOWNLOAD |
36 | YD1BEU | 21 | 16 | 16,080 | DOWNLOAD | DOWNLOAD |
37 | YG1AQS | 31 | 10 | 15,500 | DOWNLOAD | DOWNLOAD |
38 | YD0RCH | 17 | 14 | 11,270 | DOWNLOAD | DOWNLOAD |
39 | YD8CPZ | 12 | 11 | 6,600 | DOWNLOAD | DOWNLOAD |
40 | YD0AYR | 11 | 10 | 5,500 | DOWNLOAD | DOWNLOAD |
41 | YD9MBM | 9 | 9 | 4,050 | DOWNLOAD | DOWNLOAD |
42 | YD0RFS | 6 | 7 | 2,100 | DOWNLOAD | DOWNLOAD |
43 | YD1KXS | 4 | 4 | 800 | DOWNLOAD | DOWNLOAD |
44 | YD1GJM | 3 | 4 | 600 | DOWNLOAD | DOWNLOAD |
45 | YD1LJH | 3 | 4 | 600 | DOWNLOAD | DOWNLOAD |
46 | YD1CUF | 2 | 3 | 300 | DOWNLOAD | DOWNLOAD |
47 | YD9RHV | 1 | 2 | 100 | DOWNLOAD | DOWNLOAD |
48 | YG1ALO | | | | | |
NO | CALLSIGN | QSOs | MULTs | SCORE | UBN | CERTIFICATE |
OTHER RESULTS
NO | CALLSIGN | Category Operator |
1 | YF3BQS | CHECKLOG |
2 | YC1GBR | ERROR LOG |
3 | YC1IYV | ERROR LOG |
4 | YC1LHX | ERROR LOG |
5 | YC3PJY | ERROR LOG |
6 | YG1ALO | ERROR LOG |
NO | CALLSIGN | Category Operator |