MULTI OP RAW RESULT
Callsign | QSOs | MULTs | SCORE | Operator |
---|---|---|---|---|
7B3A | 229 | 55 | 617.155 | YB3VO YB3VI YF3VI |
7A0D | 218 | 47 | 510.091 | YC0OSX YB0JVZ YG0BAY YD0SNQ YD0SJA YD0AIR |
7D1D | 204 | 49 | 495.292 | YC1DXP YC1BXC YC1CDV YC1CWK YC1KA YD1DPK YG1HXL YD1JVE YD1DFC YD1DDK YD1GTQ |
7A1B | 185 | 52 | 471.536 | YB1ACN YB1PEF YB1ALT YC1PSI YC1NMT YC1FMZ YC1CWO |
7B1C | 196 | 44 | 431.200 | YE1BNI YC1DWD YC1CYI YD1CGU YD1JXU YD1DJE YD1AKH YD1AKF YD1GNE |
7C1B | 175 | 45 | 393.750 | YC1IXN YD1IYV |
7E3E | 139 | 40 | 276.200 | YB3OIR YF3CYT YC3GRK YC3RPW YG3DZU YD3AHW YG3EOY |
7E1A | 141 | 38 | 267.900 | YB1HDR YB1HBO |
SINGLE OP DX RAW RESULT
Callsign | Continent | Country-Text | QSOs | MULTs | SCORE |
---|---|---|---|---|---|
DZ1Z | OC | Philippines | 5 | 6 | 654 |
DX4EVM | OC | Philippines | 11 | 13 | 5.928 |
4I1EAY | OC | Philippines | 36 | 27 | 43.524 |
9M4CRP | AS | West Malaysia | 31 | 25 | 30.775 |
9M2VBC | AS | West Malaysia | 10 | 9 | 2.826 |
9M2MWZ | AS | West Malaysia | 2 | 4 | 212 |
9M2TDX | AS | West Malaysia | 65 | 37 | 115.107 |
9M2CDX | AS | West Malaysia | 0 | 0 | 0 |
SINGLE-OP INDONESIA RAW SCORE
Callsign | Category Power | License Class | QSOs | MULTs | SCORE |
---|---|---|---|---|---|
YC3RBI | LOW | ADVANCED | 66 | 30 | 97.650 |
YD1JQM | LOW | GENERAL | 15 | 13 | 9.750 |
YB2VYY | LOW | EXTRA | 66 | 29 | 95.700 |
YF8HYV | HIGH | ADVANCED | 62 | 31 | 94.643 |
YC2EEE | HIGH | ADVANCED | 68 | 27 | 91.800 |
YC4GWY | LOW | ADVANCED | 68 | 27 | 91.800 |
YC8FEE | LOW | ADVANCED | 15 | 13 | 9.139 |
YD9CYN | LOW | GENERAL | 67 | 27 | 90.450 |
YC2VRG | LOW | ADVANCED | 67 | 27 | 90.450 |
YD3CBB | LOW | GENERAL | 60 | 30 | 90.000 |
YD7URE | LOW | GENERAL | 15 | 12 | 9.000 |
YD0AGW | LOW | GENERAL | 62 | 29 | 89.900 |
YB7OO | LOW | EXTRA | 62 | 29 | 88.595 |
YB3BGM | LOW | EXTRA | 64 | 27 | 86.400 |
YC1CUU | LOW | ADVANCED | 63 | 27 | 85.050 |
YC8FKN | LOW | ADVANCED | 15 | 12 | 8.436 |
YC2WXV | HIGH | ADVANCED | 60 | 28 | 84.000 |
YD3RAN | LOW | GENERAL | 61 | 27 | 82.350 |
YD1JGR | LOW | GENERAL | 60 | 27 | 81.000 |
YC2LCZ | LOW | ADVANCED | 60 | 27 | 81.000 |
YB2YEN | LOW | EXTRA | 60 | 27 | 81.000 |
YC2DPK | LOW | ADVANCED | 55 | 29 | 79.750 |
YC9FVP | HIGH | ADVANCED | 58 | 27 | 78.300 |
YB1UUN | LOW | EXTRA | 60 | 26 | 78.000 |
YC8AO | LOW | ADVANCED | 14 | 11 | 7.700 |
YD1BPR | LOW | GENERAL | 59 | 26 | 76.700 |
YD2MLJ | LOW | GENERAL | 63 | 24 | 75.600 |
YD1FTT | LOW | GENERAL | 61 | 24 | 73.200 |
YC0KBE | LOW | ADVANCED | 66 | 22 | 72.600 |
YC1WCK | LOW | ADVANCED | 54 | 26 | 70.200 |
YD1VVV | LOW | GENERAL | 50 | 28 | 70.000 |
YB1TIA | LOW | EXTRA | 53 | 26 | 68.900 |
YE9CDL | HIGH | EXTRA | 234 | 60 | 685.320 |
YE9CZY | LOW | EXTRA | 57 | 24 | 68.400 |
YD1MPN | LOW | GENERAL | 17 | 8 | 6.800 |
YB6DE | LOW | EXTRA | 13 | 12 | 6.720 |
YD3BHT | LOW | GENERAL | 58 | 23 | 66.700 |
YB4MDL | LOW | EXTRA | 50 | 27 | 66.285 |
YB8CMT | LOW | EXTRA | 53 | 25 | 66.250 |
YC4MWD | LOW | ADVANCED | 50 | 26 | 65.000 |
YE3AA | HIGH | EXTRA | 54 | 24 | 64.800 |
YF0FRT | LOW | ADVANCED | 56 | 23 | 64.400 |
YB9ATS | HIGH | EXTRA | 231 | 56 | 636.384 |
YB2HAF | HIGH | EXTRA | 244 | 52 | 629.616 |
YB6UAK | LOW | EXTRA | 14 | 11 | 6.215 |
YF3FBV | LOW | ADVANCED | 235 | 53 | 617.874 |
YB1BLW | LOW | EXTRA | 110 | 110 | 60.500 |
YC8RVI | LOW | ADVANCED | 42 | 30 | 60.180 |
YB2DAU | HIGH | EXTRA | 48 | 25 | 60.000 |
YD1MFI | LOW | GENERAL | 12 | 10 | 6.000 |
YC8FXI | LOW | ADVANCED | 3 | 4 | 600 |
YD3CER | LOW | GENERAL | 3 | 4 | 600 |
YD1FCV | LOW | GENERAL | 3 | 4 | 600 |
YB9BCS | LOW | EXTRA | 52 | 23 | 59.800 |
YB3BX | HIGH | EXTRA | 46 | 26 | 59.800 |
YC9KXX | LOW | ADVANCED | 52 | 23 | 59.800 |
YC1XCN | HIGH | ADVANCED | 233 | 51 | 589.458 |
YC1GUE | LOW | ADVANCED | 52 | 22 | 57.200 |
YD7CJD | LOW | GENERAL | 49 | 23 | 56.350 |
YC1JGE | LOW | ADVANCED | 223 | 51 | 561.561 |
YD2ELT | LOW | GENERAL | 225 | 50 | 557.800 |
YB3BIY | LOW | EXTRA | 50 | 22 | 55.000 |
YB2VMC | LOW | EXTRA | 55 | 20 | 55.000 |
YF3DFB | LOW | ADVANCED | 209 | 53 | 546.483 |
YC3VRY | LOW | ADVANCED | 47 | 23 | 54.050 |
YD1EMV | LOW | GENERAL | 47 | 23 | 54.050 |
YC1BBD | LOW | ADVANCED | 47 | 23 | 54.050 |
YC2EPY | HIGH | ADVANCED | 211 | 50 | 522.900 |
YB3FTD | LOW | EXTRA | 206 | 50 | 508.050 |
YC8MKA | LOW | ADVANCED | 11 | 10 | 5.030 |
YC7DDG | LOW | ADVANCED | 40 | 25 | 50.000 |
YD1WDT | LOW | GENERAL | 10 | 10 | 5.000 |
YG8DX | LOW | GENERAL | 10 | 10 | 5.000 |
YB0POG | HIGH | EXTRA | 201 | 49 | 487.942 |
YB2HML | LOW | EXTRA | 204 | 48 | 487.440 |
YC7CPZ | LOW | ADVANCED | 38 | 25 | 47.500 |
YC2SEC | LOW | ADVANCED | 195 | 49 | 473.144 |
YB1AM | LOW | EXTRA | 201 | 46 | 460.138 |
YC5EAF | LOW | ADVANCED | 40 | 23 | 46.000 |
YB1TJ | LOW | EXTRA | 46 | 20 | 46.000 |
YC9DE | LOW | ADVANCED | 194 | 47 | 453.785 |
YB8BY | LOW | EXTRA | 36 | 25 | 45.000 |
YD1WOZ | LOW | GENERAL | 10 | 9 | 4.500 |
YD2CKY | LOW | GENERAL | 9 | 10 | 4.500 |
YG3FOF | LOW | GENERAL | 10 | 9 | 4.500 |
YB2CAA | HIGH | EXTRA | 198 | 45 | 445.500 |
YC9CT | LOW | ADVANCED | 176 | 51 | 444.108 |
YB4KAR | HIGH | EXTRA | 37 | 24 | 44.400 |
YD9AOS | LOW | GENERAL | 49 | 18 | 44.100 |
YB9FK | HIGH | EXTRA | 11 | 8 | 4.400 |
YC2YIZ | LOW | ADVANCED | 195 | 45 | 438.750 |
YB2MM | HIGH | EXTRA | 200 | 44 | 438.020 |
YB1EID | LOW | EXTRA | 181 | 48 | 432.144 |
YD1DGG | LOW | GENERAL | 43 | 20 | 43.000 |
YC2GBS | HIGH | ADVANCED | 180 | 48 | 425.328 |
YG9EGU | LOW | GENERAL | 179 | 48 | 425.184 |
YG3DBO | LOW | GENERAL | 42 | 20 | 42.000 |
YB3BND | LOW | EXTRA | 40 | 21 | 42.000 |
YC2SCH | LOW | ADVANCED | 186 | 45 | 418.500 |
YC9BAC | LOW | ADVANCED | 190 | 44 | 415.932 |
YD1LJT | LOW | GENERAL | 182 | 45 | 407.385 |
YE7SPN | LOW | EXTRA | 168 | 49 | 407.092 |
YD1KTE | LOW | GENERAL | 40 | 20 | 40.000 |
YB3BAR | LOW | EXTRA | 42 | 19 | 39.900 |
YD7ACD | LOW | GENERAL | 164 | 48 | 389.184 |
YC0RXA | HIGH | ADVANCED | 37 | 21 | 38.850 |
YC9DPO | HIGH | ADVANCED | 176 | 44 | 383.152 |
YB0DRV | HIGH | EXTRA | 30 | 27 | 38.016 |
YB1EDE | LOW | EXTRA | 38 | 20 | 38.000 |
YD3BTA | LOW | GENERAL | 38 | 20 | 38.000 |
YB2XDU | HIGH | EXTRA | 167 | 46 | 379.868 |
YD1WAT | LOW | GENERAL | 170 | 44 | 372.020 |
YC2TDP | LOW | ADVANCED | 176 | 42 | 367.710 |
YG3FAP | LOW | GENERAL | 9 | 8 | 3.600 |
YD5PYJ | LOW | GENERAL | 9 | 8 | 3.600 |
YB1DMK | LOW | EXTRA | 168 | 42 | 352.800 |
YC9ELS | LOW | ADVANCED | 160 | 44 | 352.000 |
YC2YSW | HIGH | ADVANCED | 35 | 20 | 35.000 |
YB1TQL | LOW | EXTRA | 160 | 43 | 344.000 |
YC2LDJ | LOW | ADVANCED | 36 | 19 | 34.200 |
YC0SAS | HIGH | ADVANCED | 147 | 47 | 341.126 |
YF3ESW | LOW | ADVANCED | 31 | 22 | 34.100 |
YE3WIL | HIGH | EXTRA | 34 | 20 | 34.000 |
YB2TS | HIGH | EXTRA | 35 | 19 | 33.250 |
YB1APD | LOW | EXTRA | 164 | 40 | 328.000 |
YB2BBZ | LOW | EXTRA | 163 | 40 | 326.000 |
YB1IQE | HIGH | EXTRA | 163 | 40 | 326.000 |
YF4ICC | LOW | ADVANCED | 145 | 45 | 324.225 |
YD1JEE | LOW | GENERAL | 38 | 17 | 32.300 |
YB1UUU | LOW | EXTRA | 143 | 45 | 317.700 |
YB8UTI | LOW | EXTRA | 8 | 9 | 3.177 |
YB2UFM | LOW | EXTRA | 37 | 17 | 31.450 |
YB7MYS | LOW | EXTRA | 33 | 19 | 31.350 |
YB0FIY | LOW | EXTRA | 41 | 15 | 30.750 |
YD7SAL | LOW | GENERAL | 132 | 47 | 305.876 |
YC7UOK | LOW | ADVANCED | 30 | 20 | 30.000 |
YC7UAH | LOW | ADVANCED | 3 | 2 | 300 |
YB9UA | HIGH | EXTRA | 2 | 3 | 300 |
YB6MIX | LOW | EXTRA | 3 | 2 | 300 |
YD1KRX | LOW | GENERAL | 2 | 3 | 300 |
YB3BLJ | LOW | EXTRA | 138 | 43 | 296.700 |
YB1MAE | LOW | EXTRA | 148 | 40 | 294.120 |
YD9BHJ | LOW | GENERAL | 32 | 18 | 28.800 |
YB6UAF | LOW | EXTRA | 9 | 8 | 2.880 |
YF4IDW | LOW | ADVANCED | 132 | 43 | 281.865 |
YC1HLT | LOW | ADVANCED | 146 | 38 | 275.690 |
YC2JIS | LOW | ADVANCED | 141 | 39 | 274.950 |
YD1JNV | LOW | GENERAL | 140 | 39 | 271.245 |
YD3AJO | LOW | GENERAL | 141 | 38 | 267.900 |
YB1LRG | LOW | EXTRA | 140 | 38 | 266.000 |
YB1DUU | LOW | EXTRA | 33 | 16 | 26.400 |
YD2DOP | LOW | GENERAL | 138 | 38 | 262.200 |
YD0NHG | LOW | GENERAL | 131 | 40 | 262.000 |
YB1SKR | LOW | EXTRA | 127 | 41 | 258.505 |
YB2RT | LOW | EXTRA | 120 | 43 | 256.065 |
YF2UFA | LOW | ADVANCED | 146 | 35 | 255.500 |
YD5AAG | LOW | GENERAL | 25 | 21 | 25.305 |
YD1ECR | LOW | GENERAL | 26 | 19 | 24.700 |
YB1NIN | LOW | EXTRA | 137 | 36 | 246.600 |
YC3ATK | HIGH | ADVANCED | 120 | 42 | 246.246 |
YF5YUD | LOW | ADVANCED | 7 | 7 | 2.450 |
YB9BEN | HIGH | EXTRA | 7 | 7 | 2.450 |
YD1APO | LOW | GENERAL | 125 | 39 | 243.750 |
YG9EPK | LOW | GENERAL | 125 | 39 | 243.750 |
YC1LIQ | HIGH | ADVANCED | 135 | 36 | 243.000 |
YC1RKT | LOW | ADVANCED | 128 | 38 | 241.490 |
YD1IED | LOW | GENERAL | 121 | 40 | 240.200 |
YB4IWS | LOW | EXTRA | 118 | 41 | 240.055 |
YC1DAH | LOW | ADVANCED | 134 | 35 | 234.500 |
YB0WYN | LOW | EXTRA | 133 | 35 | 232.750 |
YD1LYG | LOW | GENERAL | 31 | 15 | 23.250 |
YD2OBF | LOW | GENERAL | 31 | 15 | 23.250 |
YB2BNN | HIGH | EXTRA | 119 | 37 | 220.150 |
YC5TEB | LOW | ADVANCED | 26 | 18 | 21.780 |
YB1ABY | LOW | EXTRA | 117 | 37 | 216.450 |
YB4KRZ | LOW | EXTRA | 121 | 36 | 214.560 |
YC0TIR | LOW | ADVANCED | 7 | 6 | 2.100 |
YF1BHR | LOW | ADVANCED | 109 | 39 | 208.962 |
YC2XCD | LOW | ADVANCED | 109 | 38 | 207.100 |
YC7UBK | LOW | ADVANCED | 24 | 17 | 20.400 |
YD9AGJ | LOW | GENERAL | 113 | 36 | 203.400 |
YB3FUA | LOW | EXTRA | 116 | 35 | 203.000 |
YB3HQM | LOW | EXTRA | 29 | 14 | 20.300 |
YB1DO | LOW | EXTRA | 27 | 15 | 20.250 |
YC1CBY | LOW | ADVANCED | 106 | 38 | 201.400 |
YB3KM | LOW | EXTRA | 111 | 36 | 199.800 |
YB7XYO | LOW | EXTRA | 22 | 18 | 19.800 |
YD1IUQ | LOW | GENERAL | 109 | 36 | 196.200 |
YD1KYT | LOW | GENERAL | 30 | 13 | 19.500 |
YB3IMS | LOW | EXTRA | 30 | 13 | 19.500 |
YD1SCC | LOW | GENERAL | 106 | 36 | 189.180 |
YB3HJM | HIGH | EXTRA | 105 | 36 | 189.000 |
YB3DXG | HIGH | EXTRA | 108 | 35 | 189.000 |
YD8CPZ | LOW | GENERAL | 102 | 37 | 185.222 |
YB1KS | HIGH | EXTRA | 107 | 34 | 181.900 |
YC1LKD | LOW | ADVANCED | 95 | 39 | 181.662 |
YC1RQX | LOW | ADVANCED | 104 | 35 | 180.425 |
YC9AUY | LOW | ADVANCED | 24 | 15 | 18.000 |
YD6ROA | LOW | GENERAL | 6 | 6 | 1.800 |
YD2BXX | LOW | GENERAL | 6 | 6 | 1.800 |
YB1IM | LOW | EXTRA | 9 | 4 | 1.800 |
YB0GIN | LOW | EXTRA | 102 | 35 | 178.500 |
YB1HBO | LOW | EXTRA | 100 | 36 | 178.380 |
YB0ISE | HIGH | EXTRA | 111 | 32 | 177.600 |
YB6IUP | HIGH | EXTRA | 7 | 5 | 1.750 |
YC4LVF | LOW | ADVANCED | 98 | 36 | 174.780 |
YC0XTU | LOW | ADVANCED | 105 | 33 | 173.250 |
YF3CXB | LOW | ADVANCED | 23 | 15 | 17.250 |
YB2CPO | LOW | EXTRA | 98 | 35 | 171.500 |
YC3BQS | LOW | ADVANCED | 107 | 32 | 171.200 |
YB4GU | LOW | EXTRA | 93 | 37 | 170.385 |
YC3NHW | HIGH | ADVANCED | 100 | 34 | 170.000 |
YB7BIM | HIGH | EXTRA | 20 | 17 | 17.000 |
YC2PRY | HIGH | ADVANCED | 91 | 37 | 168.350 |
YD1JZK | LOW | GENERAL | 108 | 31 | 167.400 |
YD1RIK | LOW | GENERAL | 92 | 37 | 166.796 |
YD1DZK | LOW | GENERAL | 22 | 15 | 16.500 |
YD0SCV | LOW | GENERAL | 92 | 35 | 161.000 |
YD1JDW | LOW | GENERAL | 23 | 14 | 16.100 |
YB1JYL | LOW | EXTRA | 103 | 31 | 159.650 |
YC1INQ | LOW | ADVANCED | 85 | 38 | 158.004 |
YB0NSI | LOW | EXTRA | 91 | 34 | 154.700 |
YD5LCZ | LOW | GENERAL | 80 | 40 | 150.920 |
YD1FCR | LOW | GENERAL | 5 | 6 | 1.500 |
YD2KJC | LOW | GENERAL | 103 | 29 | 149.350 |
YC3RJL | HIGH | ADVANCED | 88 | 34 | 148.070 |
YC1GIP | LOW | ADVANCED | 91 | 32 | 145.600 |
YB6HAI | HIGH | EXTRA | 21 | 15 | 14.400 |
YB3PHH | HIGH | EXTRA | 22 | 13 | 14.300 |
YB2VSY | LOW | EXTRA | 88 | 32 | 140.800 |
YC7YDB | LOW | ADVANCED | 78 | 36 | 140.400 |
YC0EDY | LOW | ADVANCED | 7 | 4 | 1.400 |
YE3CGG/2 | LOW | EXTRA | 82 | 34 | 139.400 |
YD7HPF | LOW | GENERAL | 18 | 15 | 13.500 |
YD3BSH | LOW | GENERAL | 87 | 31 | 134.850 |
YC1IDB | LOW | ADVANCED | 81 | 32 | 129.600 |
YG3EDN | LOW | GENERAL | 18 | 15 | 12.825 |
YB4SNK | LOW | EXTRA | 82 | 31 | 127.100 |
YC1CDS | LOW | ADVANCED | 82 | 31 | 127.100 |
YD1DFF | LOW | GENERAL | 82 | 31 | 127.100 |
YD3CYO | LOW | GENERAL | 21 | 12 | 12.600 |
YC7YGR | LOW | ADVANCED | 65 | 40 | 124.440 |
YC3TEN | LOW | ADVANCED | 80 | 31 | 124.000 |
YC2XVT | HIGH | ADVANCED | 82 | 30 | 121.590 |
YC1IFR | LOW | ADVANCED | 92 | 26 | 119.600 |
YC1NVX | LOW | ADVANCED | 75 | 31 | 116.250 |
YD1EWV | LOW | GENERAL | 82 | 28 | 114.800 |
YD1EGA | LOW | GENERAL | 19 | 12 | 11.400 |
YD1DGR | LOW | GENERAL | 84 | 27 | 113.400 |
YG3DPH | LOW | GENERAL | 75 | 30 | 112.500 |
YC7FQA | LOW | ADVANCED | 71 | 32 | 112.160 |
YB1MIG | LOW | EXTRA | 80 | 28 | 112.000 |
YD1RNA | LOW | GENERAL | 16 | 14 | 11.200 |
YB9GWR | LOW | EXTRA | 18 | 12 | 10.800 |
YC2WH | LOW | ADVANCED | 75 | 29 | 107.445 |
YG3FZR | LOW | GENERAL | 70 | 31 | 107.105 |
YC4LYD | LOW | ADVANCED | 70 | 30 | 105.000 |
YD1KVR | LOW | GENERAL | 21 | 10 | 10.500 |
YC5DDE | LOW | ADVANCED | 63 | 34 | 104.040 |
YD1EAL | LOW | GENERAL | 73 | 28 | 102.200 |
YG0GLE | LOW | GENERAL | 4 | 5 | 1.000 |
YB3BME | LOW | EXTRA | 1 | 2 | 100 |
YC0RLX | LOW | ADVANCED | 0 | 0 | 0 |
Category Power | License Class |
OTHER RESULT
Callsign | Status |
---|---|
YC1ETT | CHECKLOG |
YB1YCT | CHECKLOG |
YB4FIK | CHECKLOG |
SWL234INS | CHECKLOG |